<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kellie M. Walsh</title>
	<atom:link href="http://www.kmwalsh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kmwalsh.com</link>
	<description>I read. I write. I organize the crap out of stuff.</description>
	<lastBuildDate>Thu, 15 Jul 2010 01:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;I&#8217;m handsome. You&#8217;re pretty. Let&#8217;s eat peanut butter.&#8221;</title>
		<link>http://www.kmwalsh.com/blog/2010/07/14/im-handsome-youre-pretty-lets-eat-peanut-butter/</link>
		<comments>http://www.kmwalsh.com/blog/2010/07/14/im-handsome-youre-pretty-lets-eat-peanut-butter/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:12:51 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Libraries & Bibliography]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[old spice guy]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[pigeons]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2347</guid>
		<description><![CDATA[The Old Spice Guy on what a library is for: Stop throwing pigeons.]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.twitter.com/oldspice" target="_blank">Old Spice Guy</a> on what a library is for:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Bu-KBxOtJxs&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bu-KBxOtJxs&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500"></embed></object></p>
<p>Stop throwing pigeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/07/14/im-handsome-youre-pretty-lets-eat-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun with words and images: Cryptichs</title>
		<link>http://www.kmwalsh.com/blog/2010/06/20/cryptich/</link>
		<comments>http://www.kmwalsh.com/blog/2010/06/20/cryptich/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:07:29 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Ye Olde Writing Life]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2321</guid>
		<description><![CDATA[For the past couple of months, Fred &#8220;spitballarmy&#8221; O. (whom you may remember from the &#8220;Under the Tree&#8221; collaboration last winter) has been posting strange three-image combinations at unpredictable intervals on Twitter. Today those poetic triads (via Fred) have launched a Twitter #hashtag and Web site called Cryptich (that&#8217;s cryptic mixed with triptych, a word for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the past couple of months, Fred &#8220;<a href="http://spitballarmy.com/" target="_blank">spitballarmy</a>&#8221; O. (whom you may remember from the &#8220;<a href="http://www.kmwalsh.com/blog/2009/12/24/guessing-a-book-by-its-cover-spontaneous-collaboration/" target="_self">Under the Tree</a>&#8221; collaboration last winter) has been posting strange three-image combinations at unpredictable intervals on Twitter. Today those poetic triads (via Fred) have <a href="http://twitter.com/spitballarmy/status/16637166800" target="_blank">launched</a> a Twitter #hashtag and Web site called <a href="http://cryptich.wordpress.com/" target="_blank">Cryptich</a> (that&#8217;s cryptic mixed with triptych, a word for which I may or may not <a href="http://cryptich.wordpress.com/about/" target="_blank">be responsible</a>).</p>
<p>I love this. Such a fun way to play with words and images—and Fred chose the perfect art for the header of the site to boot. My opening entry:</p>
<blockquote><p>gerbera daisies / blue glass vase / uncashed check <a href="http://twitter.com/#search?q=%23cryptich" target="_blank">#cryptich</a></p></blockquote>
<p>Come play on <a href="http://twitter.com/#search?q=%23cryptich" target="_blank">Twitter</a>.</p>
<p><a href="http://cryptich.wordpress.com/" target="_blank"><img class="aligncenter" title="Cryptich" src="http://www.kmwalsh.com/images/cryptich.gif" alt="" width="500" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/06/20/cryptich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New article at PopMatters: &#8220;Taylor Hawkins and the Coattail Riders: 6 May 2010 &#8211; New York&#8221;</title>
		<link>http://www.kmwalsh.com/blog/2010/06/15/taylor-hawkins-and-the-coattail-riders/</link>
		<comments>http://www.kmwalsh.com/blog/2010/06/15/taylor-hawkins-and-the-coattail-riders/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:41:08 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Ye Olde Writing Life]]></category>
		<category><![CDATA[Chris Chaney]]></category>
		<category><![CDATA[Dave Grohl]]></category>
		<category><![CDATA[Gannin Arnold]]></category>
		<category><![CDATA[Gramercy Theater]]></category>
		<category><![CDATA[James Maddock]]></category>
		<category><![CDATA[Lara Clifford]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Nate Wood]]></category>
		<category><![CDATA[PopMatters]]></category>
		<category><![CDATA[Taylor Hawkins]]></category>
		<category><![CDATA[Taylor Hawkins and the Coattail Riders]]></category>
		<category><![CDATA[The Brought Low]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2295</guid>
		<description><![CDATA[A live concert review I wrote last month is now available on PopMatters: Hawkins imagined Red Light Fever as sounding like me having sex with my record collection, but delivered from start to finish with the same thrusts at the same speed with the same pressure, the music only humps the listener into numbness. Photo credit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a href="http://www.popmatters.com/pm/review/126912-taylor-hawkins-and-the-coattail-riders-6-may-2010-new-york" target="_blank">live concert review</a> I wrote last month is now available on <em>PopMatters</em>:</p>
<blockquote><p><a href="http://www.popmatters.com/pm/review/126912-taylor-hawkins-and-the-coattail-riders-6-may-2010-new-york" target="_blank">Hawkins imagined Red Light Fever as sounding like me having sex with my record collection, but delivered from start to finish with the same thrusts at the same speed with the same pressure, the music only humps the listener into numbness.</a></p></blockquote>
<p>Photo credit (that sadly fell off the article): Lara Clifford. More of Lara&#8217;s photos can be found on her <a href="http://www.flickr.com/photos/laraclifford/sets/72157623887120909/" target="_blank">flickr gallery</a>.</p>
<p><img class="aligncenter" title="Taylor Hawkins" src="http://dirtymartiniii.smugmug.com/photos/874734165_N39VY-O-1.jpg" alt="" width="500" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/06/15/taylor-hawkins-and-the-coattail-riders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Librarians Go Gaga</title>
		<link>http://www.kmwalsh.com/blog/2010/06/03/librarians-go-gaga/</link>
		<comments>http://www.kmwalsh.com/blog/2010/06/03/librarians-go-gaga/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:16:59 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Libraries & Bibliography]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2254</guid>
		<description><![CDATA[The video says it all. Cred: Sarah Wachter et al.]]></description>
			<content:encoded><![CDATA[<p></p><p>The video says it all.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a_uzUh1VT98&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" src="http://www.youtube.com/v/a_uzUh1VT98&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Cred: <a href="http://www.athenasbanquet.net/2010/05/librarians-do-gaga-and-then-take-over-the-world" target="_blank">Sarah Wachter et al.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/06/03/librarians-go-gaga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Libraries are love.&#8221;</title>
		<link>http://www.kmwalsh.com/blog/2010/04/29/libraries-are-lov/</link>
		<comments>http://www.kmwalsh.com/blog/2010/04/29/libraries-are-lov/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:31:21 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Libraries & Bibliography]]></category>
		<category><![CDATA[Love.]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2232</guid>
		<description><![CDATA[In the fall This summer I begin a Master of Library and Information Science program, concentrating on digital libraries and weaving in special collections as I can. After which I will be officially authorized to organize the crap out of stuff. But first, paperwork. Edited a week later because I do not want to have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://mrg.bz/xxy40W" border="0" alt="" width="338" height="253" align="right" /><strike>In the fall</strike> This summer I begin a Master of <a href="http://en.wikipedia.org/wiki/Library_Science" target="_blank">Library</a> and <a href="http://en.wikipedia.org/wiki/Information_science" target="_blank">Information Science</a> program, concentrating on digital libraries and weaving in special collections as I can. After which I will be officially authorized to organize the crap out of stuff.</p>
<p>But first, paperwork.</p>
<p><em>Edited a week later because I do not want to have to wait until fall to get started.</em></p>
<p><span class="copyright"><em>*Quote by <a href="http://twitter.com/purplepopple/status/12110093663" target="_blank">Laura</a>.</em></span></p>
<p><span class="copyright">Photo: <a href="http://mrg.bz/zrlnSc">cohdra</a> from <a href="http://www.morguefile.com/">morguefile.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/04/29/libraries-are-lov/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ninety-nine years ago today: The Triangle Shirtwaist Factory Fire</title>
		<link>http://www.kmwalsh.com/blog/2010/03/25/ninety-nine-years-ago-today-the-triangle-shirtwaist-factory-fire/</link>
		<comments>http://www.kmwalsh.com/blog/2010/03/25/ninety-nine-years-ago-today-the-triangle-shirtwaist-factory-fire/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:23:53 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[Triangle Shirtwaist Factory Fire]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2203</guid>
		<description><![CDATA[New York, March 25, 1911. An eyewitness report as relayed by telephone, disseminated by telegraph, and archived by internet: I was walking through Washington Square when a puff of smoke issuing from the factory building caught my eye. I reached the building before the alarm was turned in. I saw every feature of the tragedy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New York, March 25, 1911. An <a href="http://www.ilr.cornell.edu/trianglefire/texts/stein_ootss/ootss_wgs.html" target="_blank">eyewitness report</a> as relayed by telephone, disseminated by telegraph, and archived by internet:</p>
<blockquote><p><a href="http://www.ilr.cornell.edu/trianglefire/texts/stein_ootss/ootss_wgs.html" target="_blank">I was walking through Washington Square when a puff of smoke issuing from the factory building caught my eye. I reached the building before the alarm was turned in. I saw every feature of the tragedy visible from outside the building. I learned a new sound—a more horrible sound than description can picture. It was the thud of a speeding, living body on a stone sidewalk. . . .</a></p></blockquote>
<p>A story all should know.</p>
<p>Online <a href="http://www.ilr.cornell.edu/trianglefire/" target="_blank">archive of photos, documents, and oral histories</a> hosted by Cornell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/03/25/ninety-nine-years-ago-today-the-triangle-shirtwaist-factory-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and obvious metaphors</title>
		<link>http://www.kmwalsh.com/blog/2010/03/19/photos-and-obvious-metaphors/</link>
		<comments>http://www.kmwalsh.com/blog/2010/03/19/photos-and-obvious-metaphors/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:22:26 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[The Game of Life]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2172</guid>
		<description><![CDATA[Recent months: Moving on.]]></description>
			<content:encoded><![CDATA[<p></p><p>Recent months:</p>
<p><a href="http://dirtymartiniii.smugmug.com/Other/FeltvilleGlenside-Park/11204346_xfaPY#803668611_RSQdE-A-LB" target="_blank"><img class="aligncenter" title="Grey clouds, sun" src="http://dirtymartiniii.smugmug.com/photos/814019040_JQ4yy-O.jpg" alt="" width="480" height="360" /></a></p>
<p><a style="text-decoration: none;" href="http://dirtymartiniii.smugmug.com/Other/FeltvilleGlenside-Park/11204346_xfaPY#803626691_Fvz35-A-LB" target="_blank"><img class="aligncenter" title="Two paths diverged in a (yellow) wood" src="http://dirtymartiniii.smugmug.com/photos/814007023_fyN6G-O.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://dirtymartiniii.smugmug.com/Other/FeltvilleGlenside-Park/11204346_xfaPY#803647439_nHWnE-A-LB" target="_blank"><img class="aligncenter" title="Knots" src="http://dirtymartiniii.smugmug.com/photos/814008049_Tpmub-O.jpg" alt="" width="480" height="359" /></a></p>
<p><a href="http://dirtymartiniii.smugmug.com/Other/FeltvilleGlenside-Park/11204346_xfaPY#803679705_3uLyt-A-LB" target="_blank"><img class="aligncenter" title="Roof, sprout" src="http://dirtymartiniii.smugmug.com/photos/814015598_LzQwS-O.jpg" alt="" width="480" height="360" /></a></p>
<p>Moving on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/03/19/photos-and-obvious-metaphors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cosmic Sitcom spotlights Haiti Digital Bibliography</title>
		<link>http://www.kmwalsh.com/blog/2010/01/21/cosmic-sitcom-spotlights-haiti-digital-bibliography/</link>
		<comments>http://www.kmwalsh.com/blog/2010/01/21/cosmic-sitcom-spotlights-haiti-digital-bibliography/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:46:02 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Carlos Pedraza]]></category>
		<category><![CDATA[Haiti Digital Bibliography]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[The Cosmic Sitcom]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2145</guid>
		<description><![CDATA[Filmmaker and friend Carlos Pedraza surprised me this morning with a flattering spotlight on the Haiti Digital Bibliography: Many, many thanks to Carlos for the support, the help, and for spreading the word. The HDB has been an odd and, at times, spastic endeavor thus far, but it has been interesting to note the different (and sometimes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Filmmaker and friend Carlos Pedraza surprised me this morning with a flattering spotlight on the <a href="http://haitidigital.wordpress.com/about/" target="_blank">Haiti Digital Bibliography</a>:</p>
<p><a href="http://cosmicsitcom.com/2010/01/help-make-sense-of-haiti/" target="new"><img class="aligncenter" title="Making Sense of Haiti" src="http://dirtymartiniii.smugmug.com/Other/Haiti-Earthquake-2010/haitisense/769944410_DG9Pb-S.jpg" alt="" width="400" height="267" /></a></p>
<p>Many, many thanks to Carlos for the support, the help, and for spreading the word. The HDB has been an odd and, at times, spastic endeavor thus far, but it has been interesting to note the different (and sometimes not) angles at which writers and analysts have gone about addressing the Haiti earthquake<a href="http://news.bbc.co.uk/2/hi/americas/8469800.stm" target="_blank">(s)</a>. From the headlines alone, you can see the vital role modern technology has played in the course of events.</p>
<p>To contribute a link to this ever-evolving list of digital sources about the Haiti earthquake and its aftermath, please drop an URL to <strong>haitilinks @ gmail . com</strong>. To donate to relief efforts in Haiti, <a href="http://www.cnn.com/SPECIALS/2007/impact/" target="_blank">take your pick</a>.</p>
<p>Check out Carlos&#8217;s ongoing film projects at <a href="http://blueseraph.com/" target="_blank">Blue Seraph Productions</a> and his cultural analyses and coast-to-coast adventures on <a href="http://cosmicsitcom.com/" target="_blank">The Cosmic Sitcom</a>.</p>
<p><span class="copyright"><em>Banner by Carlos Pedraza used with permission. Aerial photo of downtown Port au Prince, Haiti. Source: United Nations Development Program </em><a href="http://www.flickr.com/photos/unitednationsdevelopmentprogramme/4273888371/" target="_blank"><em>on Flickr</em></a><em>. Used under </em><a href="http://creativecommons.org/" target="_blank"><em>Creative Commons</em></a><em> license.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/01/21/cosmic-sitcom-spotlights-haiti-digital-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti</title>
		<link>http://www.kmwalsh.com/blog/2010/01/18/haiti/</link>
		<comments>http://www.kmwalsh.com/blog/2010/01/18/haiti/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:38:00 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Haiti Digital Bibliography]]></category>
		<category><![CDATA[Haiti earthquake]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2119</guid>
		<description><![CDATA[I&#8217;m no doctor. I&#8217;m not a reporter. I give what I can. I organize stuff. I threw together a blog the other day. It&#8217;s just a (semi-chronological) jumble of headlines right now, but with it I&#8217;m compiling links to build a bibliography of digital resources about the Haiti earthquake and its aftermath. Quoting myself, In an effort [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m no doctor. I&#8217;m not a reporter. I give what I can. I organize stuff.</p>
<p>I threw together <a href="http://haitidigital.wordpress.com/" target="_blank">a blog</a> the other day. It&#8217;s just a (semi-chronological) jumble of headlines right now, but with it I&#8217;m compiling links to build a <a href="http://haitidigital.wordpress.com/about/" target="_blank">bibliography of digital resources</a> about the Haiti earthquake and its aftermath. Quoting myself,</p>
<blockquote><p><a href="http://haitidigital.wordpress.com/about/" target="_blank">In an effort to preserve a small slice of what happened and how the world responded in the days after the tragic earthquake in Haiti on January 12, 2010, I’ve set up this site to compile a bibliography of digital resources about the event and its aftermath. Though a comprehensive list of all digital materials on the web would be impossible, I hope this currently random jumble of headlines can be organized into a bibliography that might later prove helpful to those who seek documentation and understanding of what happened in these frantic few days.</a></p></blockquote>
<p>It&#8217;s not food or water or medical supplies. It&#8217;s just what I&#8217;ve got.</p>
<p>If you&#8217;d like to add some links or help write some citations, send me an email at my <a href="/contact">usual address</a> or at <strong>haitilinks @ gmail . com</strong>. The task is big, but it&#8217;s not hard. And maybe it might prove helpful to someone some day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/01/18/haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride</title>
		<link>http://www.kmwalsh.com/blog/2010/01/13/pride/</link>
		<comments>http://www.kmwalsh.com/blog/2010/01/13/pride/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:14:56 +0000</pubDate>
		<dc:creator>Kellie</dc:creator>
				<category><![CDATA[Love.]]></category>

		<guid isPermaLink="false">http://www.kmwalsh.com/?p=2130</guid>
		<description><![CDATA[My husband did a great job.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://moeskido.wordpress.com/2010/01/12/go-pedagogical-or-dont-go-at-all/" target="_blank">My husband did a great job.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmwalsh.com/blog/2010/01/13/pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

